▼Introduction

Danfoss is committed to providing energy efficient, sustainable and smart refrigeration compressors for a varied range of commercial applications such as cold rooms, display cabinets, ice making machines, glass door merchandisers, process cooling etc. They reduce operating costs, and their compact, lightweight design makes them ideal for small spaces. They feature variable-speed/inverter options for increased efficiency, and more accurate temperature and humidity control. Qualified for low and natural refrigerants.
MLZ-medium temperatures 50 Hz R404A
| 50HZ·380-400V/3-PHASES | COOLING CAPACITY INW140℃ CONDENSING TEMPERATURE | EN12900 | |||||||||||
| MLZ Models |
-25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ | Cooling capacity W |
Power input kW |
COP w/W |
Sound power dB(A) |
|
| MLZ015 | 1660 | 2180 | 2770 | 3450 | 4240 | 5150 | 6210 | 7420 | 3080 | 1.75 | 1.76 | 65 | |
| MLZ019 | 2360 | 2990 | 3730 | 4580 | 5570 | 6730 | 8090 | 9670 | 4150 | 2.16 | 1.93 | 65 | |
| MLZ021* | 2510 | 3180 | 3950 | 4850 | 5910 | 7150 | 8600 | 10260 | 4410 | 2.27 | 1.94 | 65 | |
| MLZ026* | 3060 | 3860 | 4810 | 5940 | 7280 | 8860 | 10690 | 12810 | 5410 | 2.90 | 1.86 | 67 | |
| MLZ030* | 3700 | 4700 | 5870 | 7260 | 8890 | 10790 | 12980 | 15490 | 6600 | 3.35 | 197 | 70 | |
| MLZ038* | 4500 | 5680 | 7060 | 8690 | 10600 | 12810 | 15370 | 18280 | 7880 | 3.86 | 2.05 | 71 | |
| MLZ045* | 5350 | 6810 | 8540 | 10570 | 12950 | 15710 | 18890 | 22530 | 9560 | 4.89 | 1.95 | 71 | |
| MLZ048* | 5810 | 7460 | 9380 | 11610 | 14190 | 17160 | 20560 | 24420 | 10490 | 5.38 | 1.95 | 72 | |
| MLZ058* | 6450 | 8450 | 10750 | 13410 | 16460 | 19960 | 23940 | 28430 | 12110 | 6.08 | 199 | 74 | |
| MLZ066* | 7640 | 9850 | 12450 | 15530 | 19130 | 23320 | 28150 | 33680 | 14060 | 7.01 | 2.01 | 74 | |
| MLZ076 | 9550 | 11980 | 14780 | 18060 | 21930 | 26510 | 31920 | 38250 | 16160 | 7.93 | 2.04 | 74 | |
| EN 12900 MBP: Evaporating temperature: -10℃; Condensing temperature: 45℃; Subcooling OK; Superheat 10K *Models certified by Asercom |
|||||||||||||
50Hz data
| Model | Nominal Cap.60Hz |
Nominal cooling capacity | Power input | COP | E.E.R. | Swept volume | Displacement ① |
Oil charge |
Net weight ② |
||
| TR | W | Btu/h | kW | W/W | Btu/h/W | cm³/rev | m³/h | dm³ | kg | ||
| R22 SINGLE | SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.9 | 3.25 | 64 |
| SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 21 | 3.25 | 65 | |
| SM100 | 8 | 23100 | 78800 | 6.96 | 3.33 | 11.4 | 127.2 | 22.1 | 3.25 | 65 | |
| SM110 | 9 | 25900 | 88400 | 7.82 | 3.32 | 11.3 | 144.2 | 25.1 | 3.25 | 73 | |
| SM112 | 9.5 | 27600 | 94200 | 7.92 | 3.49 | 11.9 | 151.5 | 26.4 | 3.3 | 64 | |
| SM120 | 10 | 30100 | 102700 | 8.96 | 3.36 | 11.5 | 166.6 | 29 | 3.25 | 73 | |
| SM124 | 10 | 31200 | 106500 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 | 64 | |
| SM147 | 12 | 36000 | 122900 | 10.08 | 3.57 | 12.2 | 193.5 | 33.7 | 3.3 | 67 | |
| SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 199.0 | 34.6 | 3.6 | 88 | |
| SM161 | 13 | 39000 | 133100 | 11.59 | 3.37 | 11.5 | 216.6 | 37.7 | 3.6 | 88 | |
| SM175 | 14 | 42000 | 143300 | 12.47 | 3.37 | 11.5 | 233.0 | 40.5 | 6.2 | 100 | |
| SM/SY185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 249.9 | 43.5 | 6.2 | 100 | |
| SY240 | 20 | 61200 | 208900 | 18.2 | 3.36 | 11.5 | 347.8 | 60.5 | 8 | 146 | |
| SY300 | 25 | 78200 | 266900 | 22.83 | 3.43 | 11.7 | 437.5 | 76.1 | 8 | 153 | |
| SY380 | 30 | 94500 | 322500 | 27.33 | 3.46 | 11.8 | 531.2 | 92.4 | 8.4 | 158 | |
| R407CSINGLE | SZ084 | 7 | 19300 | 65900 | 6.13 | 3.15 | 10.8 | 114.5 | 19.9 | 3.25 | 64 |
| SZ090 | 7.5 | 20400 | 69600 | 6.45 | 3.16 | 10.8 | 120.5 | 21.0 | 3.25 | 65 | |
| SZ100 | 8 | 21600 | 73700 | 6.84 | 3.15 | 10.8 | 127.2 | 22.1 | 3.25 | 65 | |
| SZ110 | 9 | 24600 | 84000 | 7.76 | 3.17 | 10.8 | 144.2 | 25.1 | 3.25 | 73 | |
| SZ120 | 10 | 28600 | 97600 | 8.99 | 3.17 | 10.8 | 166.6 | 29.0 | 3.25 | 73 | |
| SZ147 | 12 | 34900 | 119079 | 9.92 | 3.52 | 12.0 | 193.5 | 33.7 | 3.30 | 67 | |
| SZ148 | 12 | 35100 | 119800 | 10.99 | 3.19 | 10.9 | 199.0 | 34.6 | 3.60 | 88 | |
| SZ161 | 13 | 38000 | 129700 | 11.84 | 3.21 | 11.0 | 216.6 | 37.7 | 3.60 | 88 | |
| SZ175 | 14 | 40100 | 136900 | 12.67 | 3.17 | 10.8 | 233.0 | 40.5 | 6.20 | 100 | |
| SZ185 | 15 | 43100 | 147100 | 13.62 | 3.16 | 10.8 | 249.9 | 43.5 | 6.20 | 100 | |
| SZ240 | 20 | 59100 | 201700 | 18.55 | 3.19 | 10.9 | 347.8 | 60.5 | 8.00 | 146 | |
| SZ300 | 25 | 72700 | 248100 | 22.73 | 3.20 | 10.9 | 437.5 | 76.1 | 8.00 | 153 | |
| SZ380 | 30 | 89600 | 305800 | 27.59 | 3.25 | 11.1 | 531.2 | 92.4 | 8.40 | 158 | |
SM.SZ 148-161



▼Introduction

Danfoss is committed to providing energy efficient, sustainable and smart refrigeration compressors for a varied range of commercial applications such as cold rooms, display cabinets, ice making machines, glass door merchandisers, process cooling etc. They reduce operating costs, and their compact, lightweight design makes them ideal for small spaces. They feature variable-speed/inverter options for increased efficiency, and more accurate temperature and humidity control. Qualified for low and natural refrigerants.
MLZ-medium temperatures 50 Hz R404A
| 50HZ·380-400V/3-PHASES | COOLING CAPACITY INW140℃ CONDENSING TEMPERATURE | EN12900 | |||||||||||
| MLZ Models |
-25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ | Cooling capacity W |
Power input kW |
COP w/W |
Sound power dB(A) |
|
| MLZ015 | 1660 | 2180 | 2770 | 3450 | 4240 | 5150 | 6210 | 7420 | 3080 | 1.75 | 1.76 | 65 | |
| MLZ019 | 2360 | 2990 | 3730 | 4580 | 5570 | 6730 | 8090 | 9670 | 4150 | 2.16 | 1.93 | 65 | |
| MLZ021* | 2510 | 3180 | 3950 | 4850 | 5910 | 7150 | 8600 | 10260 | 4410 | 2.27 | 1.94 | 65 | |
| MLZ026* | 3060 | 3860 | 4810 | 5940 | 7280 | 8860 | 10690 | 12810 | 5410 | 2.90 | 1.86 | 67 | |
| MLZ030* | 3700 | 4700 | 5870 | 7260 | 8890 | 10790 | 12980 | 15490 | 6600 | 3.35 | 197 | 70 | |
| MLZ038* | 4500 | 5680 | 7060 | 8690 | 10600 | 12810 | 15370 | 18280 | 7880 | 3.86 | 2.05 | 71 | |
| MLZ045* | 5350 | 6810 | 8540 | 10570 | 12950 | 15710 | 18890 | 22530 | 9560 | 4.89 | 1.95 | 71 | |
| MLZ048* | 5810 | 7460 | 9380 | 11610 | 14190 | 17160 | 20560 | 24420 | 10490 | 5.38 | 1.95 | 72 | |
| MLZ058* | 6450 | 8450 | 10750 | 13410 | 16460 | 19960 | 23940 | 28430 | 12110 | 6.08 | 199 | 74 | |
| MLZ066* | 7640 | 9850 | 12450 | 15530 | 19130 | 23320 | 28150 | 33680 | 14060 | 7.01 | 2.01 | 74 | |
| MLZ076 | 9550 | 11980 | 14780 | 18060 | 21930 | 26510 | 31920 | 38250 | 16160 | 7.93 | 2.04 | 74 | |
| EN 12900 MBP: Evaporating temperature: -10℃; Condensing temperature: 45℃; Subcooling OK; Superheat 10K *Models certified by Asercom |
|||||||||||||
50Hz data
| Model | Nominal Cap.60Hz |
Nominal cooling capacity | Power input | COP | E.E.R. | Swept volume | Displacement ① |
Oil charge |
Net weight ② |
||
| TR | W | Btu/h | kW | W/W | Btu/h/W | cm³/rev | m³/h | dm³ | kg | ||
| R22 SINGLE | SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.9 | 3.25 | 64 |
| SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 21 | 3.25 | 65 | |
| SM100 | 8 | 23100 | 78800 | 6.96 | 3.33 | 11.4 | 127.2 | 22.1 | 3.25 | 65 | |
| SM110 | 9 | 25900 | 88400 | 7.82 | 3.32 | 11.3 | 144.2 | 25.1 | 3.25 | 73 | |
| SM112 | 9.5 | 27600 | 94200 | 7.92 | 3.49 | 11.9 | 151.5 | 26.4 | 3.3 | 64 | |
| SM120 | 10 | 30100 | 102700 | 8.96 | 3.36 | 11.5 | 166.6 | 29 | 3.25 | 73 | |
| SM124 | 10 | 31200 | 106500 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 | 64 | |
| SM147 | 12 | 36000 | 122900 | 10.08 | 3.57 | 12.2 | 193.5 | 33.7 | 3.3 | 67 | |
| SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 199.0 | 34.6 | 3.6 | 88 | |
| SM161 | 13 | 39000 | 133100 | 11.59 | 3.37 | 11.5 | 216.6 | 37.7 | 3.6 | 88 | |
| SM175 | 14 | 42000 | 143300 | 12.47 | 3.37 | 11.5 | 233.0 | 40.5 | 6.2 | 100 | |
| SM/SY185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 249.9 | 43.5 | 6.2 | 100 | |
| SY240 | 20 | 61200 | 208900 | 18.2 | 3.36 | 11.5 | 347.8 | 60.5 | 8 | 146 | |
| SY300 | 25 | 78200 | 266900 | 22.83 | 3.43 | 11.7 | 437.5 | 76.1 | 8 | 153 | |
| SY380 | 30 | 94500 | 322500 | 27.33 | 3.46 | 11.8 | 531.2 | 92.4 | 8.4 | 158 | |
| R407CSINGLE | SZ084 | 7 | 19300 | 65900 | 6.13 | 3.15 | 10.8 | 114.5 | 19.9 | 3.25 | 64 |
| SZ090 | 7.5 | 20400 | 69600 | 6.45 | 3.16 | 10.8 | 120.5 | 21.0 | 3.25 | 65 | |
| SZ100 | 8 | 21600 | 73700 | 6.84 | 3.15 | 10.8 | 127.2 | 22.1 | 3.25 | 65 | |
| SZ110 | 9 | 24600 | 84000 | 7.76 | 3.17 | 10.8 | 144.2 | 25.1 | 3.25 | 73 | |
| SZ120 | 10 | 28600 | 97600 | 8.99 | 3.17 | 10.8 | 166.6 | 29.0 | 3.25 | 73 | |
| SZ147 | 12 | 34900 | 119079 | 9.92 | 3.52 | 12.0 | 193.5 | 33.7 | 3.30 | 67 | |
| SZ148 | 12 | 35100 | 119800 | 10.99 | 3.19 | 10.9 | 199.0 | 34.6 | 3.60 | 88 | |
| SZ161 | 13 | 38000 | 129700 | 11.84 | 3.21 | 11.0 | 216.6 | 37.7 | 3.60 | 88 | |
| SZ175 | 14 | 40100 | 136900 | 12.67 | 3.17 | 10.8 | 233.0 | 40.5 | 6.20 | 100 | |
| SZ185 | 15 | 43100 | 147100 | 13.62 | 3.16 | 10.8 | 249.9 | 43.5 | 6.20 | 100 | |
| SZ240 | 20 | 59100 | 201700 | 18.55 | 3.19 | 10.9 | 347.8 | 60.5 | 8.00 | 146 | |
| SZ300 | 25 | 72700 | 248100 | 22.73 | 3.20 | 10.9 | 437.5 | 76.1 | 8.00 | 153 | |
| SZ380 | 30 | 89600 | 305800 | 27.59 | 3.25 | 11.1 | 531.2 | 92.4 | 8.40 | 158 | |
SM.SZ 148-161


