▼Introduction

Main technical parameters of Copeland refrigeration units:
Side-discharge air conditioning unit (ZB compressor): Using refrigerant R22
Model | XJQ | ||||||
02HAG | 03HAG | Q04HAG | 05HAG | ||||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | |||
Refrigerating Capacity And Power | Evaporation 7℃ | Cooling Capacity (W) | 6150 | 8870 | 12000 | 14700 | |
Power (W) | 1480 | 2570 | 3300 | 4050 | |||
Evaporation 5℃ | Cooling Capacity (W) | 5730 | 8260 | 11050 | 13700 | ||
Power (W) | 1550 | 2560 | 3300 | 4010 | |||
Evaporation 0℃ | Cooling Capacity (W) | 4770 | 6890 | 8880 | 11250 | ||
Power (W) | 1690 | 2530 | 3290 | 3940 | |||
Applicable Storage Temperature (℃) | 5~10℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 2 | 2 | ||
Fan Voltage (V) | 220 | 220 | 220 | 220 | |||
Fan Power (W) | 60 | 60 | 60×2 | 60×2 | |||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | ||
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | |||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | ||
W (mm) | 420 | 420 | 420 | 420 | |||
H (mm) | 840 | 840 | 1240 | 1240 | |||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | |||
Design operating conditions of the unit: evaporation temperature 5℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
02MAG | 03MAG | 04MAG | 05MAG | 06MAG | |||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3290 | 5700 | 7000 | 9100 | 11550 |
Power (W) | 1790 | 2500 | 3290 | 3900 | 4780 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3620 | 5270 | 6320 | 8300 | 10650 | |
Power (W) | 1820 | 2490 | 3290 | 3900 | 4790 | ||
Evaporation -10℃ | Cooling Capacity (W) | 3190 | 4660 | 5390 | 7200 | 9390 | |
Power (W) | 1850 | 2480 | 3280 | 3890 | 4800 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Side-discharge air conditioning unit (ZB compressor): Use of Refrigerant R404A
Model | XJQ | |||||
02HAGY | 03HAGY | 04HAGY | 05HAGY | |||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ||
Refrigerating Capacity And Power | Evaporation7℃ | Cooling Capacity (W) | 5940 | 8930 | 12350 | 15250 |
Power (W) | 1910 | 2760 | 3670 | 4640 | ||
Evaporation5℃ | Cooling Capacity (W) | 5510 | 8300 | 11450 | 14150 | |
Power (W) | 1920 | 2770 | 3680 | 4650 | ||
Evaporation 0℃ | Cooling Capacity (W) | 4520 | 6860 | 9420 | 11650 | |
Power (W) | 1960 | 2790 | 3710 | 4670 | ||
Applicable Storage Temperature (℃) | 5~10 ℃ | |||||
Refrigerant | R404A | |||||
Power Supply | 380V/3P/50Hz | |||||
Condenser | Number Of Fans | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions of the unit: evaporation temperature 5℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
02MAGY | 03MAGY | 04MAGY | 05MAGY | 06MAGY | |||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3660 | 5630 | 7680 | 9550 | 11200 |
Power (W) | 2030 | 2810 | 3740 | 4680 | 5340 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3630 | 5180 | 7070 | 8790 | 10350 | |
Power (W) | 2060 | 2820 | 3750 | 4680 | 5350 | ||
Evaporation -10℃ | Cooling Capacity (W) | 2920 | 4570 | 6210 | 7740 | 9120 | |
Power (W) | 2100 | 2820 | 3770 | 4680 | 5360 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Ejector Fan Group (ZB Compressor): Using Refrigerant R22
Model | XJQ | ||||||
02MBG | 03MBG | 04MBG | 05MBG | 06MBG | |||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3920 | 5700 | 7000 | 9100 | 11550 |
Power (W) | 1790 | 2500 | 3290 | 3900 | 4780 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3620 | 5270 | 6320 | 8300 | 10650 | |
Power (W) | 1820 | 2490 | 3290 | 3900 | 4790 | ||
Evaporation -10℃ | Cooling Capacity (W) | 3190 | 4660 | 5390 | 7200 | 9390 | |
Power (W) | 1850 | 2480 | 3280 | 3890 | 4800 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | 2 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 200 | 200 | 250 | 250 | 200×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ22 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 938 | 938 | 938 | |
W (mm) | 756 | 756 | 756 | 856 | |||
H (mm) | 657 | 657 | 667 | 767 | 867 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 582×726 | 582×726 | 582×826 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | |||||||
08MBG | 09MBG | 10MBG | 12MBG | 13MBG | 15MBG | |||
Compressor Model | ZB58KQ | ZB66KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 14700 | 17200 | 20300 | 21400 | 23700 | 28900 |
Power (W) | 6120 | 6740 | 8000 | 9040 | 9770 | 11750 | ||
Evaporation-7℃ | Cooling Capacity (W) | 13400 | 15900 | 18700 | 19750 | 22000 | 26800 | |
Power (W) | 6120 | 6730 | 7990 | 9010 | 9630 | 11600 | ||
Evaporation -10℃ | Cooling Capacity (W) | 11550 | 14000 | 16500 | 17400 | 19600 | 23800 | |
Power (W) | 6140 | 6720 | 7950 | 8960 | 9420 | 11350 | ||
Applicable Storage Temperature (℃) | -5~5℃ | |||||||
Refrigerant | R22 | |||||||
Power Supply | 380V/3P/50Hz | |||||||
Condenser | Number Of Fans | 1 | 2 | 2 | 2 | 2 | 2 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 600 | 250×2 | 450×2 | 450×2 | 450×2 | 600×2 | ||
Interface | Inspiratory Connector (mm) | φ28 | φ28 | φ28 | φ28 | φ28 | φ28 | |
Liquid Supply Interface (mm) | φ16 | φ16 | φ16 | φ16 | φ16 | φ16 | ||
External Dimensions | L (mm) | 1158 | 1288 | 1488 | 1388 | 1488 | 1538 | |
W (mm) | 856 | 856 | 856 | 856 | 856 | 856 | ||
H (mm) | 867 | 867 | 867 | 967 | 967 | 892 | ||
Installation Dimensions (A×B) (mm) | 802×826 | 832×826 | 932×826 | 832×826 | 932×826 | 982×826 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Ejector Fan Group (ZB Compressor): Use of Refrigerant R404A
Model | XJQ | ||||||
02MBGY | 03MBGY | 04MBGY | 05MBGY | 06MBGY | |||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3660 | 5630 | 7680 | 12194 | 11200 |
Power (W) | 2030 | 2810 | 3740 | 5182 | 5340 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3630 | 5180 | 7070 | 11303 | 10350 | |
Power (W) | 2060 | 2820 | 3750 | 5166 | 5350 | ||
Evaporation -10℃ | Cooling Capacity (W) | 2920 | 4570 | 6210 | 9967 | 9120 | |
Power (W) | 2100 | 2820 | 3770 | 5143 | 5360 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | 1 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 180 | 180 | 250 | 250 | 450 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ22 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 938 | 938 | 938 | |
W (mm) | 756 | 756 | 756 | 756 | 856 | ||
H (mm) | 657 | 657 | 667 | 767 | 867 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 582×726 | 582×726 | 582×826 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
08MBGY | 09MBGY | 10MBGY | 13MBGY | 15MBGY | |||
Compressor Model | ZB58KQE | ZB66KQE | ZB76KQE | ZB95KQE | ZB114KQE | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 14450 | 16800 | 19100 | 23600 | 28900 |
Power (W) | 7210 | 7900 | 9270 | 11500 | 13800 | ||
Evaporation-7℃ | Cooling Capacity (W) | 13200 | 15500 | 17650 | 21800 | 26600 | |
Power (W) | 7230 | 7890 | 9250 | 11400 | 13700 | ||
Evaporation -10℃ | Cooling Capacity (W) | 11500 | 13700 | 15700 | 19300 | 23600 | |
Power (W) | 7270 | 7880 | 9230 | 11250 | 13600 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 2 | 2 | 2 | 2 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 600 | 250×2 | 450×2 | 450×2 | 600×2 | ||
Interface | Inspiratory Connector (mm) | φ28 | φ28 | φ28 | φ28 | φ28 | |
Liquid Supply Interface (mm) | φ16 | φ16 | φ16 | φ16 | φ16 | ||
External Dimensions | L (mm) | 1158 | 1288 | 1488 | 1488 | 1538 | |
W (mm) | 856 | 856 | 856 | 856 | 856 | ||
H (mm) | 867 | 867 | 867 | 967 | 892 | ||
Installation Dimensions (A×B) (mm) | 802×826 | 832×826 | 932×826 | 932×826 | 982×826 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | |||||
03LBGY | 04LBGY | 05LBGY | 06LBGY | |||
Compressor Model | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Refrigerating Capacity And Power | Evaporation-20℃ | Cooling Capacity (W) | 2930 | 3930 | 4940 | 5850 |
Power (W) | 2830 | 3810 | 4670 | 5350 | ||
Evaporation-23℃ | Cooling Capacity (W) | 2540 | 3390 | 4280 | 5080 | |
Power (W) | 2830 | 3820 | 4660 | 5340 | ||
Evaporation -25℃ | Cooling Capacity (W) | 2300 | 3070 | 3880 | 4610 | |
Power (W) | 2830 | 3820 | 4650 | 5320 | ||
Applicable Storage Temperature (℃) | -18~-15 ℃ | |||||
Refrigerant | R404A | |||||
Power Supply | 380V/3P/50Hz | |||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 180 | 180 | 250 | 250 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ22 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 788 | 938 | |
W (mm) | 756 | 756 | 756 | 756 | ||
H (mm) | 657 | 657 | 717 | 767 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 472×726 | 582×726 | ||
Design operating conditions for the unit: Evaporation temperature -23℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
08LBGY | 09LBGY | 10LBGY | 13LBGY | 15LBGY | |||
Compressor Model | ZB58KQE | ZB66KQE | ZB76KQE | ZB95KQE | ZB114KQE | ||
Refrigerating Capacity And Power | Evaporation-20℃ | Cooling Capacity (W) | 6470 | 8720 | 10750 | 12700 | 15250 |
Power (W) | 7460 | 7830 | 9160 | 10750 | 13000 | ||
Evaporation-23℃ | Cooling Capacity (W) | 5120 | 7460 | 9610 | 11100 | 13250 | |
Power (W) | 7550 | 7810 | 9140 | 10550 | 12750 | ||
Evaporation -25℃ | Cooling Capacity (W) | 4260 | 6540 | 8930 | / | / | |
Power (W) | 7610 | 7800 | 9120 | / | / | ||
Applicable Storage Temperature (℃) | -18~-15 ℃ | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 450 | 600 | 600 | 250×2 | 450×2 | ||
Interface | Inspiratory Connector (mm) | φ28 | φ28 | φ28 | φ28 | φ28 | |
Liquid Supply Interface (mm) | φ16 | φ16 | φ16 | φ16 | φ16 | ||
External Dimensions | L (mm) | 938 | 938 | 1158 | 1288 | 1488 | |
W (mm) | 756 | 856 | 856 | 856 | 856 | ||
H (mm) | 767 | 867 | 867 | 867 | 867 | ||
Installation Dimensions (A×B) (mm) | 582×726 | 582×826 | 802×826 | 832×826 | 932×826 | ||
Design operating conditions for the unit: Evaporation temperature -23℃, ambient temperature 35℃, suction super heat 10℃
Ejector Fan Group (ZF Series Compressor): Use of Refrigerant R22
Model | XJQ | |||||
02JBG | 03JBG | 04JBG | 05JBG | |||
Compressor Model | ZF09K4 | ZF11K4 | ZF15K4 | ZF18K4 | ||
Refrigerating Capacity And Power | Evaporation-25℃ | Cooling Capacity (W) | 2680 | 3290 | 4670 | 5500 |
Power (W) | 2280 | 2590 | 3690 | 4600 | ||
Evaporation-35℃ | Cooling Capacity (W) | 1740 | 2140 | 3020 | 3500 | |
Power (W) | 2160 | 2440 | 3480 | 4390 | ||
Evaporation -45℃ | Cooling Capacity (W) | 1070 | 1310 | 1870 | 2100 | |
Power (W) | 2040 | 2310 | 3280 | 4230 | ||
Applicable Storage Temperature (℃) | -40~-25 ℃ | |||||
Refrigerant | R22 | |||||
Power Supply | 380V/3P/50Hz | |||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 180 | 180 | 180 | 250 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 788 | 938 | |
W (mm) | 756 | 756 | 756 | 756 | ||
H (mm) | 657 | 657 | 657 | 667 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 472×726 | 582×726 | ||
Design operating conditions for the unit: Evaporation temperature -35℃, ambient temperature 35℃, suction super heat 10℃
Ejector Fan Group (ZF Series Compressor): Use of Refrigerant R404A
Model | XJQ | |||||
02JBGY | 03JBGY | 04JBGY | 05JBGY | |||
Compressor Model | ZF09K4E | ZF11K4E | ZF15K4E | ZF18K4E | ||
Refrigerating Capacity And Power | Evaporation-25℃ | Cooling Capacity (W) | 2370 | 2960 | 4170 | 5030 |
Power (W) | 2220 | 2680 | 3740 | 4380 | ||
Evaporation-35℃ | Cooling Capacity (W) | 1890 | 2370 | 3310 | 4040 | |
Power (W) | 2190 | 2610 | 3590 | 4250 | ||
Evaporation -45℃ | Cooling Capacity (W) | 1490 | 1870 | 2600 | 3180 | |
Power (W) | 2170 | 2560 | 3420 | 4120 | ||
Applicable Storage Temperature (℃) | -40~-25 ℃ | |||||
Refrigerant | R404A | |||||
Power Supply | 380V/3P/50Hz | |||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 180 | 180 | 180 | 250 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 788 | 938 | |
W (mm) | 756 | 756 | 756 | 756 | ||
H (mm) | 657 | 657 | 657 | 667 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 472×726 | 582×726 | ||
Design operating conditions for the unit: Evaporation temperature -35℃, ambient temperature 35℃, suction super heat 10℃
▼Introduction

Main technical parameters of Copeland refrigeration units:
Side-discharge air conditioning unit (ZB compressor): Using refrigerant R22
Model | XJQ | ||||||
02HAG | 03HAG | Q04HAG | 05HAG | ||||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | |||
Refrigerating Capacity And Power | Evaporation 7℃ | Cooling Capacity (W) | 6150 | 8870 | 12000 | 14700 | |
Power (W) | 1480 | 2570 | 3300 | 4050 | |||
Evaporation 5℃ | Cooling Capacity (W) | 5730 | 8260 | 11050 | 13700 | ||
Power (W) | 1550 | 2560 | 3300 | 4010 | |||
Evaporation 0℃ | Cooling Capacity (W) | 4770 | 6890 | 8880 | 11250 | ||
Power (W) | 1690 | 2530 | 3290 | 3940 | |||
Applicable Storage Temperature (℃) | 5~10℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 2 | 2 | ||
Fan Voltage (V) | 220 | 220 | 220 | 220 | |||
Fan Power (W) | 60 | 60 | 60×2 | 60×2 | |||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | ||
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | |||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | ||
W (mm) | 420 | 420 | 420 | 420 | |||
H (mm) | 840 | 840 | 1240 | 1240 | |||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | |||
Design operating conditions of the unit: evaporation temperature 5℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
02MAG | 03MAG | 04MAG | 05MAG | 06MAG | |||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3290 | 5700 | 7000 | 9100 | 11550 |
Power (W) | 1790 | 2500 | 3290 | 3900 | 4780 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3620 | 5270 | 6320 | 8300 | 10650 | |
Power (W) | 1820 | 2490 | 3290 | 3900 | 4790 | ||
Evaporation -10℃ | Cooling Capacity (W) | 3190 | 4660 | 5390 | 7200 | 9390 | |
Power (W) | 1850 | 2480 | 3280 | 3890 | 4800 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Side-discharge air conditioning unit (ZB compressor): Use of Refrigerant R404A
Model | XJQ | |||||
02HAGY | 03HAGY | 04HAGY | 05HAGY | |||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ||
Refrigerating Capacity And Power | Evaporation7℃ | Cooling Capacity (W) | 5940 | 8930 | 12350 | 15250 |
Power (W) | 1910 | 2760 | 3670 | 4640 | ||
Evaporation5℃ | Cooling Capacity (W) | 5510 | 8300 | 11450 | 14150 | |
Power (W) | 1920 | 2770 | 3680 | 4650 | ||
Evaporation 0℃ | Cooling Capacity (W) | 4520 | 6860 | 9420 | 11650 | |
Power (W) | 1960 | 2790 | 3710 | 4670 | ||
Applicable Storage Temperature (℃) | 5~10 ℃ | |||||
Refrigerant | R404A | |||||
Power Supply | 380V/3P/50Hz | |||||
Condenser | Number Of Fans | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions of the unit: evaporation temperature 5℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | ||||||
02MAGY | 03MAGY | 04MAGY | 05MAGY | 06MAGY | |||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3660 | 5630 | 7680 | 9550 | 11200 |
Power (W) | 2030 | 2810 | 3740 | 4680 | 5340 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3630 | 5180 | 7070 | 8790 | 10350 | |
Power (W) | 2060 | 2820 | 3750 | 4680 | 5350 | ||
Evaporation -10℃ | Cooling Capacity (W) | 2920 | 4570 | 6210 | 7740 | 9120 | |
Power (W) | 2100 | 2820 | 3770 | 4680 | 5360 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 2 | 2 | |
Fan Voltage (V) | 220 | 220 | 220 | 220 | 220 | ||
Fan Power (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ19 | φ19 | φ19 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||
External Dimensions | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||
Installation Dimensions (A×B) (mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Ejector Fan Group (ZB Compressor): Using Refrigerant R22
Model | XJQ | ||||||
02MBG | 03MBG | 04MBG | 05MBG | 06MBG | |||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 3920 | 5700 | 7000 | 9100 | 11550 |
Power (W) | 1790 | 2500 | 3290 | 3900 | 4780 | ||
Evaporation-7℃ | Cooling Capacity (W) | 3620 | 5270 | 6320 | 8300 | 10650 | |
Power (W) | 1820 | 2490 | 3290 | 3900 | 4790 | ||
Evaporation -10℃ | Cooling Capacity (W) | 3190 | 4660 | 5390 | 7200 | 9390 | |
Power (W) | 1850 | 2480 | 3280 | 3890 | 4800 | ||
Applicable Storage Temperature (℃) | -5~5 ℃ | ||||||
Refrigerant | R22 | ||||||
Power Supply | 380V/3P/50Hz | ||||||
Condenser | Number Of Fans | 1 | 1 | 1 | 1 | 2 | |
Fan Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Power (W) | 200 | 200 | 250 | 250 | 200×2 | ||
Interface | Inspiratory Connector (mm) | φ19 | φ19 | φ22 | φ22 | φ22 | |
Liquid Supply Interface (mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||
External Dimensions | L (mm) | 788 | 788 | 938 | 938 | 938 | |
W (mm) | 756 | 756 | 756 | 856 | |||
H (mm) | 657 | 657 | 667 | 767 | 867 | ||
Installation Dimensions (A×B) (mm) | 472×726 | 472×726 | 582×726 | 582×726 | 582×826 | ||
Design operating conditions for the unit: Evaporation temperature -7℃, ambient temperature 35℃, suction super heat 10℃
Model | XJQ | |||||||
08MBG | 09MBG | 10MBG | 12MBG | 13MBG | 15MBG | |||
Compressor Model | ZB58KQ | ZB66KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ||
Refrigerating Capacity And Power | Evaporation-5℃ | Cooling Capacity (W) | 14700 | 17200 | 20300 | 21400 | 23700 | 28900 |
Power (W) | 6120 | 6740 | 8000 | 9040 | 9770 | 11750 | ||
Evaporation-7℃ | Cooling Capacity (W) | 13400 | 15900 | 18700 | 19750 | 22000 | 26800 | |
