▼Introduction
Outdoor condensing units are suitable for various high and low temperature cold storage facilities, display cabinets, warehouses, industrial equipment, etc. According to different customers in the industry, there are three types of products: ordinary series, high-efficiency series and induced draft series. OZWIDE Company has a professional R&D and design team. Complete production equipment and modern testing equipment ensure the high cost performance of the products.
outdoor-cooled condensing unit capacity: R22/R404A
Condensing Unit Mode1 | Arab Temp ℃ |
↓ | Capacity(watt) | ||||||||
Evaporating temperature (℃) | |||||||||||
-25 | -20 | -15 | -10 | -5 | 0 | 5 | 7.2 | 10 | |||
MLM015T4 | 32 | QO | 2779 | 3430 | 4038 | 4704 | 5416 | 5767 | 6213 | ||
38 | 3222 | 3836 | 4410 | 5131 | 5466 | 5891 | |||||
43 | 3635 | 4116 | 4846 | 5164 | 5569 | ||||||
MLZ015T4 | 32 | QO | 1905 | 2352 | 2876 | 3549 | 4178 | 4865 | 5743 | 5964 | 6430 |
38 | 1515 | 2033 | 2623 | 3270 | 3894 | 4475 | 5207 | 5548 | 5979 | ||
43 | 1750 | 2207 | 2702 | 3525 | 3992 | 4701 | 5008 | 5401 | |||
MLM021T4 | 32 | QO | 4062 | 4828 | 5701 | 6665 | 7709 | 8214 | 8858 | ||
38 | 4469 | 5398 | 6323 | 7328 | 7799 | 8447 | |||||
43 | 5095 | 5979 | 6948 | 7383 | 7987 | ||||||
MLZ021I4 | 32 | QO | 3020 | 3593 | 4402 | 5192 | 6093 | 7087 | 8166 | 8689 | 9355 |
38 | 2684 | 3265 | 3959 | 4783 | 5576 | 6463 | 7532 | 8009 | 8617 | ||
43 | 2728 | 3491 | 4293 | 5095 | 5857 | 6798 | 7220 | 7757 | |||
MLM030T4 | 32 | QO | 5826 | 7067 | 8430 | 9946 | 11498 | 12210 | 13117 | ||
38 | 6651 | 7976 | 9407 | 10927 | 11627 | 12519 | |||||
43 | 7521 | 8868 | 10357 | 11045 | 11920 | ||||||
VILZ030T4 | 32 | QO | 4417 | 5281 | 6030 | 7314 | 8725 | 10293 | 11899 | 12637 | 13575 |
38 | 3798 | 4682 | 5666 | 6751 | 8095 | 9350 | 10794 | 11801 | 12706 | ||
43 | 4350 | 5238 | 6132 | 7296 | 8502 | 9947 | 10714 | 11562 | |||
MLM038.M | 32 | QO | 6545 | 8118 | 9896 | 11759 | 13540 | 14347 | 15373 | ||
38 | 7503 | 9292 | 10973 | 12923 | 13478 | 14438 | |||||
43 | 8787 | 10286 | 12206 | 12907 | 13801 | ||||||
MI.Z038T4 | 32 | QO | 5216 | 6200 | 7278 | 8905 | 10542 | 12170 | 14014 | 14849 | 15910 |
38 | 4626 | 5600 | 6745 | 8115 | 9632 | 11338 | 13116 | 13881 | 14855 | ||
43 | 5117 | 6200 | 7475 | 8715 | 10265 | 11936 | 12615 | 13482 | |||
MLM045T4 | 32 | QO | 7849 | 9660 | 11661 | 13865 | 16201 | 17233 | 18548 | ||
38 | 9032 | 11003 | 13033 | 15298 | 16303 | 17582 | |||||
43 | 10443 | 12199 | 14495 | 15372 | 16615 | ||||||
MLZ045T4 | 32 | QO | 6176 | 7325 | 8859 | 10571 | 12465 | 14251 | 16866 | .17935 | 19295 |
38 | 5697 | 6836 | 8131 | 9658 | 11265 | 13228 | 15527 | 16547 | 17845 | ||
43 | 6206 | 7537 | 8717 | 10238 | 11932 | 14062 | 15009 | 16215 | |||
Note: Rated condition:50HZ, Gas return temp. 20℃. The liquid is supercooled technological parameter
▼Introduction
Outdoor condensing units are suitable for various high and low temperature cold storage facilities, display cabinets, warehouses, industrial equipment, etc. According to different customers in the industry, there are three types of products: ordinary series, high-efficiency series and induced draft series. OZWIDE Company has a professional R&D and design team. Complete production equipment and modern testing equipment ensure the high cost performance of the products.
outdoor-cooled condensing unit capacity: R22/R404A
Condensing Unit Mode1 | Arab Temp ℃ |
↓ | Capacity(watt) | ||||||||
Evaporating temperature (℃) | |||||||||||
-25 | -20 | -15 | -10 | -5 | 0 | 5 | 7.2 | 10 | |||
MLM015T4 | 32 | QO | 2779 | 3430 | 4038 | 4704 | 5416 | 5767 | 6213 | ||
38 | 3222 | 3836 | 4410 | 5131 | 5466 | 5891 | |||||
43 | 3635 | 4116 | 4846 | 5164 | 5569 | ||||||
MLZ015T4 | 32 | QO | 1905 | 2352 | 2876 | 3549 | 4178 | 4865 | 5743 | 5964 | 6430 |
38 | 1515 | 2033 | 2623 | 3270 | 3894 | 4475 | 5207 | 5548 | 5979 | ||
43 | 1750 | 2207 | 2702 | 3525 | 3992 | 4701 | 5008 | 5401 | |||
MLM021T4 | 32 | QO | 4062 | 4828 | 5701 | 6665 | 7709 | 8214 | 8858 | ||
38 | 4469 | 5398 | 6323 | 7328 | 7799 | 8447 | |||||
43 | 5095 | 5979 | 6948 | 7383 | 7987 | ||||||
MLZ021I4 | 32 | QO | 3020 | 3593 | 4402 | 5192 | 6093 | 7087 | 8166 | 8689 | 9355 |
38 | 2684 | 3265 | 3959 | 4783 | 5576 | 6463 | 7532 | 8009 | 8617 | ||
43 | 2728 | 3491 | 4293 | 5095 | 5857 | 6798 | 7220 | 7757 | |||
MLM030T4 | 32 | QO | 5826 | 7067 | 8430 | 9946 | 11498 | 12210 | 13117 | ||
38 | 6651 | 7976 | 9407 | 10927 | 11627 | 12519 | |||||
43 | 7521 | 8868 | 10357 | 11045 | 11920 | ||||||
VILZ030T4 | 32 | QO | 4417 | 5281 | 6030 | 7314 | 8725 | 10293 | 11899 | 12637 | 13575 |
38 | 3798 | 4682 | 5666 | 6751 | 8095 | 9350 | 10794 | 11801 | 12706 | ||
43 | 4350 | 5238 | 6132 | 7296 | 8502 | 9947 | 10714 | 11562 | |||
MLM038.M | 32 | QO | 6545 | 8118 | 9896 | 11759 | 13540 | 14347 | 15373 | ||
38 | 7503 | 9292 | 10973 | 12923 | 13478 | 14438 | |||||
43 | 8787 | 10286 | 12206 | 12907 | 13801 | ||||||
MI.Z038T4 | 32 | QO | 5216 | 6200 | 7278 | 8905 | 10542 | 12170 | 14014 | 14849 | 15910 |
38 | 4626 | 5600 | 6745 | 8115 | 9632 | 11338 | 13116 | 13881 | 14855 | ||
43 | 5117 | 6200 | 7475 | 8715 | 10265 | 11936 | 12615 | 13482 | |||
MLM045T4 | 32 | QO | 7849 | 9660 | 11661 | 13865 | 16201 | 17233 | 18548 | ||
38 | 9032 | 11003 | 13033 | 15298 | 16303 | 17582 | |||||
43 | 10443 | 12199 | 14495 | 15372 | 16615 | ||||||
MLZ045T4 | 32 | QO | 6176 | 7325 | 8859 | 10571 | 12465 | 14251 | 16866 | .17935 | 19295 |
38 | 5697 | 6836 | 8131 | 9658 | 11265 | 13228 | 15527 | 16547 | 17845 | ||
43 | 6206 | 7537 | 8717 | 10238 | 11932 | 14062 | 15009 | 16215 | |||
Note: Rated condition:50HZ, Gas return temp. 20℃. The liquid is supercooled technological parameter