▼Introduction
Features of Before semi-hermetic compressor units Usability:
The compressor unit can for use in many kinds of refrigerants such as R22, R134a, R404, R407C.
The same serial compressor unit, is suitable for different applications.
Excellent functions:
Equipped with oil separator, high and lower pressure controller, solenoid valve, filter drier, high and lower pressure gauge, big volume receiver and high efficient condensing units, it is good match unit.
Special design for the construction:
Construction compact, equipped with protect cover,stability, service life long and good looking.
Excellent design for the driving parts to reduce the vibration result.
The reasonable suction device in order to compressor cylinder has completed cooling.
According to different applications to equipment with high efficient bored copper, it can be reduced overall dimension and add transfer-heating result.
Compressor unit adopted split wire motor, it can use small current to start running.
Reliability protectors:
The motor uses electronic module protector or advanced heat protector to control the temperature.
Compress unit or adopted oil different pressure controller to ensure well lubrication system and equipped with auto-proctor of high pressure release valve.
Crankcase heater fitted to prevent liquid migration.
SEMI-HERMETIC COMPRESSOR & AIR-COOLED CONDENSING UNIT CAPACITY
R22 Watt(50Hz 380v)
Model | Condensing temperature(℃) | ↓ | Capacity Qo(kw) Power Consumption Pe(kw) | ||||||||
Evaporating temperature(℃) | |||||||||||
10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | |||
3HP | 27 | Qo | 6880 | 5540 | 4450 | 4080 | 2680 | ||||
Pe | 2.98 | 2.66 | 2.37 | 1.95 | 1.58 | ||||||
32 | Qo | 6380 | 5073 | 4040 | 3070 | 2460 | |||||
Pe | 3.04 | 2.64 | 2.31 | 1.93 | 1.64 | ||||||
43 | Qo | 4600 | 3700 | 2740 | 2180 | ||||||
Pe | 3.21 | 2.53 | 2.12 | 1.75 | |||||||
4HP | 27 | Qo | 8280 | 6690 | 5420 | 4120 | 3220 | ||||
Pe | 3.49 | 2.90 | 2.62 | 2.05 | 1.63 | ||||||
32 | Qo | 8000 | 6400 | 5130 | 3910 | 3120 | |||||
Pe | 3.68 | 3.04 | 2.75 | 2.15 | 1.71 | ||||||
43 | Qo | 5540 | 4430 | 3260 | 2780 | ||||||
Pe | 3.23 | 2.86 | 2.31 | 2.03 | |||||||
4HPH | 27 | Qo | 13980 | 12910 | 11925 | 9950 | 8560 | 6830 | 5472 | 4165 | 3390 |
Pe | 4.09 | 3.72 | 3.47 | 3.24 | 3.23 | 2.79 | 2.54 | 2.01 | 1.61 | ||
32 | Qo | 13350 | 12330 | 11395 | 95250 | 8188 | 6450 | 5187 | 3950 | 3190 | |
Pe | 4.24 | 3.85 | 3.62 | 3.40 | 3.26 | 2.93 | 2.64 | 2.03 | 1.63 | ||
43 | Qo | 12910 | 8900 | 7280 | 5790 | 4570 | 3360 | 2780 | |||
Pe | 4.30 | 3.79 | 3.54 | 3.11 | 2.80 | 2.24 | 1.99 | ||||
5HP | 27 | Qo | 10580 | 8830 | 7240 | 6360 | 4540 | ||||
Pe | 4.46 | 3.84 | 3.49 | 2.88 | 2.25 | ||||||
32 | Qo | 10220 | 8450 | 6860 | 5570 | 4270 | |||||
Pe | 4.70 | 4.02 | 3.67 | 3.02 | 2.37 | ||||||
43 | Qo | 7530 | 6110 | 4780 | 3810 | ||||||
Pe | 4.39 | 3.94 | 3.38 | 2.78 | |||||||
5HPH | 27 | Qo | 18410 | 17010 | 15710 | 13600 | 11930 | 9020 | 7320 | 6430 | 4630 |
Pe | 5.17 | 5.02 | 4.73 | 4.43 | 4.09 | 3.69 | 3.39 | 2.82 | 2.33 | ||
32 | Qo | 17570 | 16240 | 15010 | 13010 | 10460 | 8640 | 6930 | 5630 | 4360 | |
Pe | 5.35 | 5.19 | 4.95 | 4.64 | 4.33 | 3.87 | 3.53 | 2.85 | 2.25 | ||
43 | Qo | 14600 | 12350 | 9550 | 7870 | 6310 | 4930 | 3810 | |||
Pe | 24930 | 5.67 | 5.19 | 4.65 | 4.22 | 3.86 | 3.28 | 2.72 | |||
8HPH | 27 | Qo | 6.91 | 23020 | 19260 | 15780 | 12670 | 10080 | 8090 | 6350 | |
Pe | 6.63 | 5.80 | 5.30 | 5.00 | 4.67 | 3.84 | 3.59 | ||||
32 | Qo | 22000 | 18420 | 15100 | 12130 | 8560 | 7670 | 5980 | |||
Pe | 6.93 | 6.07 | 5.56 | 5.25 | 4.87 | 3.88 | 3.62 | ||||
43 | Qo | 19670 | 16400 | 13480 | 11040 | 8710 | 6610 | 5220 | |||
Pe | 7.38 | 6.84 | 6.39 | 5.93 | 5.33 | 4.66 | 4.02 | ||||
10HP | 27 | Qo | 21360 | 17870 | 14580 | 11740 | 9160 | ||||
Pe | 8.69 | 7.70 | 6.85 | 5.76 | 4.94 | ||||||
32 | Qo | 20650 | 17090 | 13820 | 11130 | 8610 | |||||
Pe | 9.16 | 8.07 | 7.19 | 6.05 | 5.19 | ||||||
43 | Qo | 15380 | 12550 | 10050 | 7680 | ||||||
Pe | 8.72 | 7.87 | 7.02 | 5.60 | |||||||
10HPH | 27 | Qo | 36020 | 33270 | 30730 | 26600 | 22070 | 18250 | 14740 | 11860 | 9340 |
Pe | 9.92 | 9.33 | 9.02 | 8.54 | 8.06 | 7.40 | 6.64 | 5.64 | 4.89 | ||
32 | Qo | 34380 | 31770 | 29360 | 25440 | 21120 | 17480 | 13970 | 11250 | 8790 | |
Pe | 10.26 | 9.66 | 9.43 | 8.94 | 8.45 | 7.77 | 6.92 | 5.70 | 4.94 | ||
43 | Qo | 28260 | 23550 | 19360 | 16060 | 12950 | 10370 | 7680 | |||
Pe | 10.67 | 9.86 | 9.21 | 8.38 | 7.72 | 6.81 | 4.49 | ||||
15HP | 27 | Qo | 31400 | 26000 | 21430 | 17350 | 13430 | ||||
Pe | 12.98 | 10.92 | 9.29 | 8.47 | 7.15 | ||||||
32 | Qo | 30350 | 24870 | 20300 | 16460 | 12620 | |||||
Pe | 13.69 | 11.45 | 9.75 | 8.89 | 7.52 | ||||||
43 | Qo | 22390 | 18370 | 14800 | 11260 | ||||||
Pe | 13.03 | 11.24 | 9.50 | 8.20 | |||||||
15HPH | 27 | Qo | 53090 | 49040 | 45290 | 39160 | 31800 | 25410 | 21660 | 17080 | |
Pe | 14.73 | 14.13 | 13.42 | 12.60 | 11.88 | 10.35 | 8.92 | 8.22 | |||
32 | Qo | 50680 | 46840 | 43080 | 37450 | 30430 | 24330 | 20530 | 16210 | ||
Pe | 15.24 | 14.63 | 14.03 | 13.20 | 12.47 | 10.87 | 9.28 | 8.65 | |||
43 | Qo | 42530 | 35130 | 28460 | 22950 | 17620 | 14700 | ||||
Pe | 15.9 | 14.31 | 13.49 | 12.32 | 11.04 | 9.36 | |||||
Note: The refrigerating effect is got on the basis of the degree of superheating of inlet air 25℃ and liquid with over-cold suction temperature of medium-high temperature compressor.
▼Introduction
Features of Before semi-hermetic compressor units Usability:
The compressor unit can for use in many kinds of refrigerants such as R22, R134a, R404, R407C.
The same serial compressor unit, is suitable for different applications.
Excellent functions:
Equipped with oil separator, high and lower pressure controller, solenoid valve, filter drier, high and lower pressure gauge, big volume receiver and high efficient condensing units, it is good match unit.
Special design for the construction:
Construction compact, equipped with protect cover,stability, service life long and good looking.
Excellent design for the driving parts to reduce the vibration result.
The reasonable suction device in order to compressor cylinder has completed cooling.
According to different applications to equipment with high efficient bored copper, it can be reduced overall dimension and add transfer-heating result.
Compressor unit adopted split wire motor, it can use small current to start running.
Reliability protectors:
The motor uses electronic module protector or advanced heat protector to control the temperature.
Compress unit or adopted oil different pressure controller to ensure well lubrication system and equipped with auto-proctor of high pressure release valve.
Crankcase heater fitted to prevent liquid migration.
SEMI-HERMETIC COMPRESSOR & AIR-COOLED CONDENSING UNIT CAPACITY
R22 Watt(50Hz 380v)
Model | Condensing temperature(℃) | ↓ | Capacity Qo(kw) Power Consumption Pe(kw) | ||||||||
Evaporating temperature(℃) | |||||||||||
10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | |||
3HP | 27 | Qo | 6880 | 5540 | 4450 | 4080 | 2680 | ||||
Pe | 2.98 | 2.66 | 2.37 | 1.95 | 1.58 | ||||||
32 | Qo | 6380 | 5073 | 4040 | 3070 | 2460 | |||||
Pe | 3.04 | 2.64 | 2.31 | 1.93 | 1.64 | ||||||
43 | Qo | 4600 | 3700 | 2740 | 2180 | ||||||
Pe | 3.21 | 2.53 | 2.12 | 1.75 | |||||||
4HP | 27 | Qo | 8280 | 6690 | 5420 | 4120 | 3220 | ||||
Pe | 3.49 | 2.90 | 2.62 | 2.05 | 1.63 | ||||||
32 | Qo | 8000 | 6400 | 5130 | 3910 | 3120 | |||||
Pe | 3.68 | 3.04 | 2.75 | 2.15 | 1.71 | ||||||
43 | Qo | 5540 | 4430 | 3260 | 2780 | ||||||
Pe | 3.23 | 2.86 | 2.31 | 2.03 | |||||||
4HPH | 27 | Qo | 13980 | 12910 | 11925 | 9950 | 8560 | 6830 | 5472 | 4165 | 3390 |
Pe | 4.09 | 3.72 | 3.47 | 3.24 | 3.23 | 2.79 | 2.54 | 2.01 | 1.61 | ||
32 | Qo | 13350 | 12330 | 11395 | 95250 | 8188 | 6450 | 5187 | 3950 | 3190 | |
Pe | 4.24 | 3.85 | 3.62 | 3.40 | 3.26 | 2.93 | 2.64 | 2.03 | 1.63 | ||
43 | Qo | 12910 | 8900 | 7280 | 5790 | 4570 | 3360 | 2780 | |||
Pe | 4.30 | 3.79 | 3.54 | 3.11 | 2.80 | 2.24 | 1.99 | ||||
5HP | 27 | Qo | 10580 | 8830 | 7240 | 6360 | 4540 | ||||
Pe | 4.46 | 3.84 | 3.49 | 2.88 | 2.25 | ||||||
32 | Qo | 10220 | 8450 | 6860 | 5570 | 4270 | |||||
Pe | 4.70 | 4.02 | 3.67 | 3.02 | 2.37 | ||||||
43 | Qo | 7530 | 6110 | 4780 | 3810 | ||||||
Pe | 4.39 | 3.94 | 3.38 | 2.78 | |||||||
5HPH | 27 | Qo | 18410 | 17010 | 15710 | 13600 | 11930 | 9020 | 7320 | 6430 | 4630 |
Pe | 5.17 | 5.02 | 4.73 | 4.43 | 4.09 | 3.69 | 3.39 | 2.82 | 2.33 | ||
32 | Qo | 17570 | 16240 | 15010 | 13010 | 10460 | 8640 | 6930 | 5630 | 4360 | |
Pe | 5.35 | 5.19 | 4.95 | 4.64 | 4.33 | 3.87 | 3.53 | 2.85 | 2.25 | ||
43 | Qo | 14600 | 12350 | 9550 | 7870 | 6310 | 4930 | 3810 | |||
Pe | 24930 | 5.67 | 5.19 | 4.65 | 4.22 | 3.86 | 3.28 | 2.72 | |||
8HPH | 27 | Qo | 6.91 | 23020 | 19260 | 15780 | 12670 | 10080 | 8090 | 6350 | |
Pe | 6.63 | 5.80 | 5.30 | 5.00 | 4.67 | 3.84 | 3.59 | ||||
32 | Qo | 22000 | 18420 | 15100 | 12130 | 8560 | 7670 | 5980 | |||
Pe | 6.93 | 6.07 | 5.56 | 5.25 | 4.87 | 3.88 | 3.62 | ||||
43 | Qo | 19670 | 16400 | 13480 | 11040 | 8710 | 6610 | 5220 | |||
Pe | 7.38 | 6.84 | 6.39 | 5.93 | 5.33 | 4.66 | 4.02 | ||||
10HP | 27 | Qo | 21360 | 17870 | 14580 | 11740 | 9160 | ||||
Pe | 8.69 | 7.70 | 6.85 | 5.76 | 4.94 | ||||||
32 | Qo | 20650 | 17090 | 13820 | 11130 | 8610 | |||||
Pe | 9.16 | 8.07 | 7.19 | 6.05 | 5.19 | ||||||
43 | Qo | 15380 | 12550 | 10050 | 7680 | ||||||
Pe | 8.72 | 7.87 | 7.02 | 5.60 | |||||||
10HPH | 27 | Qo | 36020 | 33270 | 30730 | 26600 | 22070 | 18250 | 14740 | 11860 | 9340 |
Pe | 9.92 | 9.33 | 9.02 | 8.54 | 8.06 | 7.40 | 6.64 | 5.64 | 4.89 | ||
32 | Qo | 34380 | 31770 | 29360 | 25440 | 21120 | 17480 | 13970 | 11250 | 8790 | |
Pe | 10.26 | 9.66 | 9.43 | 8.94 | 8.45 | 7.77 | 6.92 | 5.70 | 4.94 | ||
43 | Qo | 28260 | 23550 | 19360 | 16060 | 12950 | 10370 | 7680 | |||
Pe | 10.67 | 9.86 | 9.21 | 8.38 | 7.72 | 6.81 | 4.49 | ||||
15HP | 27 | Qo | 31400 | 26000 | 21430 | 17350 | 13430 | ||||
Pe | 12.98 | 10.92 | 9.29 | 8.47 | 7.15 | ||||||
32 | Qo | 30350 | 24870 | 20300 | 16460 | 12620 | |||||
Pe | 13.69 | 11.45 | 9.75 | 8.89 | 7.52 | ||||||
43 | Qo | 22390 | 18370 | 14800 | 11260 | ||||||
Pe | 13.03 | 11.24 | 9.50 | 8.20 | |||||||
15HPH | 27 | Qo | 53090 | 49040 | 45290 | 39160 | 31800 | 25410 | 21660 | 17080 | |
Pe | 14.73 | 14.13 | 13.42 | 12.60 | 11.88 | 10.35 | 8.92 | 8.22 | |||
32 | Qo | 50680 | 46840 | 43080 | 37450 | 30430 | 24330 | 20530 | 16210 | ||
Pe | 15.24 | 14.63 | 14.03 | 13.20 | 12.47 | 10.87 | 9.28 | 8.65 | |||
43 | Qo | 42530 | 35130 | 28460 | 22950 | 17620 | 14700 | ||||
Pe | 15.9 | 14.31 | 13.49 | 12.32 | 11.04 | 9.36 | |||||
Note: The refrigerating effect is got on the basis of the degree of superheating of inlet air 25℃ and liquid with over-cold suction temperature of medium-high temperature compressor.